Supported Federal Tax Forms
We’ve put together this resource so you can see which forms and schedules are supported by our cloud-based and desktop-based software at a glance. File individual returns, self-employed returns, business returns, and more when you choose TaxSlayer Pro.

Request your free trial of our
professional tax software today
Form # | Form Title | ||
---|---|---|---|
1040 | US Individual Income Tax Return | check | check |
1040-ES | Estimated Tax Voucher | check | check |
1040-ES (NR) | Estimated Tax Voucher (Nonresident) | check | check |
1040-NR | U.S. Income Tax Return For Nonresident Alien | check | check |
1040-NR-EZ | U.S. Income Tax Return For Certain Nonresident Aliens With No Dependents | check | check |
1040-PR | Federal Self-Employment Contribution Statement for Residents of Puerto Rico (Spanish) | check | check |
1040-SS | U.S. Self-Employment Tax Return for Bona Fide Residents of Puerto Rico (English) | check | check |
1040-SR | Tax Return For Seniors | check | check |
1040-V | Payment Voucher | check | check |
1040-X | Amended U.S. Individual Income Tax Return | check | check |
1045 | Application For Tentative Refund | check | check |
1116 | Foreign Tax Credit | check | check |
AMT1116 | Foreign Tax Credit AMT | check | check |
1310 | Statement Of Person Claiming Refund Due To A Deceased Taxpayer | check | check |
172 | Net Operating Losses (NOLs) | check | check |
2106 | Employee Business Expenses | check | check |
2120 | Multiple Support Declaration | check | check |
2210 | Underpayment Of Estimated Tax By Individuals, Estates, and Trusts | check | check |
2210-F | Underpayment of Estimated Tax by Farmers | check | check |
2350 | Application For Extension Of Time To File U.S. Income Tax Return When Abroad | check | check |
2441 | Child And Dependent Care Expenses | check | check |
2555 | Foreign Earned Income | check | check |
2848 | Power Of Attorney and Declaration of Representative | check | check |
3468 | Investment Credit | check | check |
3800 | General Business Credit | check | check |
3903 | Moving Expense | check | check |
4136 | Credit For Federal Tax Paid On Fuels | check | check |
4137 | Social Security and Medicare Tax on Unreported Tip Income | check | check |
4255 | Recapture of Investment Credit | check | check |
4562 | Depreciation and Amortization | check | check |
461 | Limitation on Business Losses | check | check |
4684 | Casualties and Thefts | check | check |
4797 | Sale of Business Property | check | check |
4810 | Request for Prompt Assessment Under Internal Revenue Code Section 6501(d) | check | check |
4835 | Farm Rental Income and Expenses | check | check |
4852 | Substitute W-2/1099-R | check | check |
4868 | Application For Automatic Extension of Time to File U.S. Individual Income Tax Return | check | check |
4952 | Investment Interest Expense Deduction | check | check |
4972 | Tax on Lump-Sum Distributions | check | check |
5329 | Tax on Early Retirement Distributions | check | check |
5405 | Repayment of The First-Time Homebuyer Credit | check | check |
5695 | Residential Energy Credit | check | check |
5884 | Work Opportunity Credit | check | check |
5884-A | Employee Retention Credit For Employers Affected by Qualified Disasters | check | check |
6198 | At-Risk Limitations | check | check |
6251 | Alternative Minimum Tax | check | check |
6252 | Installment Sale Income | check | check |
6478 | Biofuel Producer Credit | check | check |
6765 | Credit for Increasing Research Activity | check | check |
6781 | Gains and Losses From Section 1256 Contracts and Staddles | check | check |
7202 (2020-2021) | Credit for Sick Leave and Family Leave for Certain Self-Employed Individuals | check | check |
7203 | S Corporation Shareholder Stock and Debt Basis Limitations | check | check |
7205 | Energy Efficient Commercial Buildings Deduction | check | check |
7206 | Self-Employed Health Insurance Deduction | check | check |
7207 | Advanced Manufacturing Production Credit | check | check |
7210 | Clean Hydrogen Production Credit | check | check |
7211 | Clean Electricity Production Credit | check | check |
7213 | Nuclear Power Production Credits | check | check |
7218 | Clean Fuel Production Credit | check | check |
8082 | Notice of Inconsistent Treatment or Administrative Adjustment Request (AAR) | check | check |
8275 | Disclosure Statement | check | check |
8275-R | Regulation Disclosure Statement | check | check |
8283 | Noncash Charitable Contributions | check | check |
8332 | Release/Revocation of Release of Claim to Exemption for Child by Custodial Parent | check | |
8379 | Injured Spouse Allocation | check | check |
8396 | Mortgage Interest Credit | check | check |
8453 | U.S. Individual Income Tax Transmittal for an IRS e-file Return | check | check |
8582 | Passive Activity Loss Limitations | check | check |
8582-CR | Passive Activity Credit Limitations | check | check |
8586 | Low-Income Housing Credit | check | check |
8594 | Asset Acquisition Statement Under Section 1060 | check | check |
8606 | Nondeductible IRAs | check | check |
8609-A | Annual Statement for Low-Income Housing Credit | check | check |
8611 | Recapture of Low-Income Housing Credit | check | check |
8615 | Tax for Certain Children who Have Unearned Income | check | check |
8689 | Allocation of Individual Income Tax to the U.S. Virgin Islands | check | check |
8801 | Credit for Prior Year Minimum Tax | check | check |
Schedule 8812 | Additional Child Tax Credit | check | check |
8814 | Parents' Election To Report Child's Interest and Dividends | check | check |
8815 | Exclusion of Interest From Series EE and I U.S. Savings Bonds Issued After 1989 | check | check |
8820 | Orphan Drug Credit | check | check |
8821 | Tax Information Authorization | check | check |
8824 | Like-Kind Exchanges | check | check |
8826 | Disabled Access Credit | check | check |
8828 | Recapture of Federal Mortgage Subsidy | check | check |
8829 | Expenses for Business Use of your Home | check | check |
8830 | Enhanced Oil Recovery Credit | check | check |
8833 | Treaty-Based Return Position Disclosure Under Section 6114 or 7701(b) | check | check |
8834 | Qualified Electric Vehicle Credit | check | check |
8835 | Renewable Electricity, Refined Coal, and Indian Coal Production Credit | check | check |
8839 | Qualified Adoption Credit | check | check |
8840 | Closer Connection Exception Statement for Aliens | check | check |
8843 | Statement for Exempt Individuals and Individuals With a Medical Condition | check | check |
8844 | Empowerment Zone Employment Credit | check | check |
8845 (←2021) | Indian Employment Credit | check | |
8846 | Credit for Employer Social Security and Medicare | check | check |
8853 | Archer MSAs and Long-Term Care Insurance Contracts | check | check |
8854 | Initial and Annual Expatriation Statement | check | check |
8857 | Request for Innocent Spouse Relief | check | check |
8859 | Carryforward of the District of Columbia First-Time Homebuyer Credit | check | check |
8862 | Information to Claim Certain Credits After Disallowance | check | check |
8863 | Education Credits (American Opportunity and Lifetime Learning Credits) | check | check |
8864 | Biodiesel and Renewable Diesel Fuels Credit | check | check |
8867 | Paid Preparer's Due Diligence Checklist | check | check |
8874 | New Markets Credit | check | check |
8878 | IRS e-file Signature Authorization for Form 4868 or Form 2350 | check | check |
8879 | IRS e-file Signature Authorization | check | check |
8880 | Credit For Qualified Retirement Savings Contributions | check | check |
8881 | Credit for Small Employer Pension Plan Startup Costs and Auto-Enrollment | check | check |
8882 | Credit for Employer-Provided Childcare Facilities and Services | check | check |
8885 | Health Coverage Tax Credit | check | |
8888 | Allocation of Refund (Including Savings Bond Purchases) | check | check |
8889 | Health Savings Accounts (HSAs) | check | check |
8896 | Low Sulfur Diesel Fuel Production Credit | check | check |
8900 | Qualified Railroad Track Maintenance Credit | check | check |
8903 | Domestic Production Activities Deduction | check | |
8904 | Marginal Wells Oil and Gas Production Credit | check | |
8906 | Distilled Spirits Credit | check | check |
8908 | Energy Efficient Home Credit | check | check |
8910 | Alternative Motor Vehicle Credit | check | check |
8911 | Alternative Fuel Vehicle Refueling Property Credit | check | check |
8912 | Credit to Holders of Tax Credit Bonds | check | check |
8915-A (2016-2020) | Qualified 2016 Disaster Retirement Plan Distributions and Repayments | check | |
8915-B (2017-2021) | Qualified 2017 Disaster Retirement Plan Distributions and Repayments | check | |
8915-C (2018-2023) | Qualified 2018 Disaster Retirement Plan Distributions and Repayments | check | |
8915-D (2019-2023) | Qualified 2019 Disaster Retirement Plan Distributions and Repayments | check | |
8915-E (2020) | Qualified 2021 Disaster Retirement Plan Distributions and Repayments | check | check |
8915-F | Qualified Disaster Retirement Plan Distributions and Repayments | check | check |
8919 | Uncollected Social Security and Medicare Tax on Wages | check | check |
8923 | Mine Rescue Team Training Credit | check | |
8932 | Credit for Employer Differential Wage Payments | check | check |
8933 | Carbon Oxide Sequestration Credit | check | check |
8936 | Qualified Plug-In Electric Drive Motor Vehicle Credit | check | check |
8938 | Statement of Specified Foreign Financial Assets | check | check |
8941 | Credit for Small Employer Health Insurance Premiums | check | check |
8948 | Preparer Explanation | check | check |
8949 | Sales and Other Dispositions of Capital Assets | check | check |
8958 | Allocation of Tax Amounts Between Certain Individuals in Community Property States | check | check |
8959 | Additional Medicare Tax | check | check |
8960 | Net Investment Income Tax | check | check |
8962 | Premium Tax Credit (PTC) | check | check |
8994 | Employer Credit for Paid Family and Medical Leave | check | check |
8995 | Qualified Business Income Deduction Simplified Computation | check | check |
8995-A | Qualified Business Income Deduction | check | check |
8997 | Initial and Annual Statement of Qualified Opportunity Fund (QOF) Investments | check | check |
9000 | Alternative Media Preference | check | check |
9325 | Acknowledgement and General Information for Taxpayer Who File Returns Electronically | check | check |
9465 | Installment Agreement Request | check | check |
965 (2019-2020) | Inclusion of Deferred Foreign Income | check | |
965-A | Individual Report of Net 965 Tax Liability | check | check |
982 | Reduction of Tax Attributes Due to Discharge of Indebtedness (and Section 1082 Basis Adjustment) | check | check |
W-7 | Application For IRS Individual Taxpayer Identification Number | check | check |
W-7(SP) | Solicitud de Número de Identificación Personal del Contribuyente del Servicio de Impuestos Internos | check | check |
W-7 (COA) | Certificate of Accuracy for IRS Individual Taxpayer Identification Number | check | check |
Schedule 1 (Form 1040) | Additional Income And Adjustments | check | check |
Schedule 2 (Form 1040) | Additional Taxes | check | check |
Schedule 3 (Form 1040) | Additional Credits And Payments | check | check |
Schedule A (Form 1040) | Itemized Deductions | check | check |
Schedule B (Form 1040) | Interest and Ordinary Dividends | check | check |
Schedule C (Form 1040) | Business Profit and Loss | check | check |
Schedule D (Form 1040) | Capital Gains and Losses | check | check |
Schedule E (Form 1040) | Rents And Royalties | check | check |
Schedule EIC (Form 1040) | Earned Income Credit | check | check |
Schedule F (Form 1040) | Farm Income/Loss | check | check |
Schedule H (Form 1040) | Household Employment Taxes | check | check |
Schedule J (Form 1040) | Income Averaging for Farmers and Fisherman | check | check |
Schedule LEP (Form 1040) | Request For Change In Language Preference | check | check |
Schedule NEC (Form 1040-NR) | Tax on Income Not Effectively Connected With a U.S. Trade or Business | check | check |
Schedule OI (Form 1040-NR) | Other Information | check | check |
Schedule R (Form 1040) | Credit for the Elderly or the Disabled | check | check |
Schedule SE (Form 1040) | Self-Employment Tax | check | check |
Form # | Form Title | |
---|---|---|
1041 | U.S. Income Tax Return for Estates and Trusts | check |
1041-ES | Estimated Payment Voucher | check |
1041-T | Allocation of Estimated Tax Payments to Beneficiaries | check |
1041-V | Payment Voucher | check |
1116 | Foreign Tax Credit | check |
2210 | Underpayment Of Estimated Tax By Individuals, Estates, and Trusts | check |
2848 | Power of Attorney and Declaration of Representative | check |
3468 | Investment Credit | check |
3800 | General Business Credit | check |
4136 | Credit for Tax Paid on Fuels | check |
4255 | Recapture of Investment Credit | check |
4562 | Depreciation and Amortization | check |
4684 | Casualties and Thefts | check |
4797 | Sale of Business Property | check |
4952 | Investment Interest Expense | check |
4972 | Tax on Lump-Sum Distributions | check |
5884 | Work Opportunity Credit | check |
5884-A | Employee Retention Credit for Employers Affected by Qualified Disasters | check |
6198 | At-Risk Limitations | check |
6252 | Installment Sale Income | check |
6478 | Biofuel Producers Credit | check |
6765 | Credit for Increasing Research Activities | check |
6781 | Gains and Losses from Section 1256 Contracts and Straddles | check |
7004 | Application for Automatic Extension of Time to File | check |
7205 | Energy Efficient Commercial Buildings Deduction | check |
7207 | Advanced Manufacturing Production Credit | check |
7210 | Clean Hydrogen Production Credit | check |
7211 | Clean Electricity Production Credit | check |
7213 | Nuclear Power Production Credits | check |
7218 | Clean Fuel Production Credit | check |
8275 | Disclosure Statement | check |
8275-R | Regulation Disclosure Statement | check |
8582 | Passive Activity Loss Limitations | check |
8582-CR | Passive Activity Credit Limitations | check |
8586 | Low-Income Housing Credit | check |
8594 | Asset Acquisition Statement Under Section 1060 | check |
8609-A | Annual Statement for Low-Income Housing Credit | check |
8611 | Recapture of Low-Income Housing Credit | check |
8801 | Credit for Prior Year Minimum Tax | check |
8820 | Orphan Drug Credit | check |
8824 | Like-Kind Exchanges | check |
8826 | Disabled Access Credit | check |
8829 | Expenses for Business Use of Your Home | check |
8830 | Enhanced Oil Recovery Credit | check |
8833 | Treaty-Based Return Position Disclosure Under Section 6114 or 7701(b) | check |
8834 | Qualified Electric Vehicle Credit | check |
8835 | Renewable Electricity, Refined Coal, and Indian Coal Production Credit | check |
8844 | Empowerment Zone Employment Credit | check |
8845 (←2021) | Indian Employment Credit | check |
8846 | Credit for Employer Social Security and Medicare Taxes Paid on Certain Employee Tips | check |
8864 | Biodiesel and Renewable Diesel Fuels Credit | check |
8874 | New Markets Credit | check |
8878-A | IRS e-file Electronic Funds Withdrawal Authorization for Form 7004 | check |
8879-F | IRS e-file Signature Authorization for Form 1041 | check |
8881 | Credit for Small Employer Pension Plan Startup Costs | check |
8882 | Credit for Employer-Provided Childcare Facilities and Services | check |
8896 | Low Sulfur Diesel Fuel Production Credit | check |
8900 | Qualified Railroad Track Maintenance Credit | check |
8904 | Marginal Wells Oil and Gas Production Credit | check |
8906 | Distilled Spirits Credit | check |
8908 | Energy Efficient Home Credit | check |
8910 | Alternative Motor Vehicle Credit | check |
8911 | Alternative Fuel Vehicle Refueling Property Credit | check |
8912 | Credit to Holders of Tax Credit Bonds | check |
8923 | Mine Rescue Team Training Credit | check |
8932 | Credit for Employer Differential Wage Payments | check |
8933 | Carbon Dioxide Sequestration Credit | check |
8936 | Qualified Plug-in Electric Drive Motor Vehicle Credit | check |
8938 | Statement of Specified Foreign Financial Assets | check |
8941 | Credit for Small Employer Health Insurance Premiums | check |
8948 | Preparer Election for Not Filing Electronically | check |
8949 | Sales and other Dispositions of Capital Assets | check |
8960 | Net Investment Income Tax | check |
8994 | Employer Credit for Paid Family and Medical Leave | check |
8995 | Qualified Business Income Deduction Simplified Computation | check |
8995-A | Qualified Business Income Deduction | check |
8997 | Initial and Annual Statement of Qualified Opportunity Fund (QOF) Investments | check |
965 (2019-2020) | Inclusion of Deferred Foreign Income Upon Transition to Participation Exemption System | check |
965-B | Corporate and REIT Report of Net 965 Tax Liability and Electing REIT Report of 965 Amounts | check |
Schedule D (Form 1041) | Capital Gains and Losses | check |
Schedule F (Form 1040) | Farm Income/Loss | check |
Schedule F (Form 1040) | Crop Insurance and Disaster Payment Postponement Statement | check |
Schedule F (Form 1040) | Excess Farm Loss Worksheet | check |
Schedule H (Form 1040) | Household Employment Taxes | check |
Schedule I (Form 1041) | Alternative Minimum Tax – Estate and Trusts | check |
Schedule K-1 (Form 1041) | Beneficiary's Share of Income, Deductions, Credits, etc. | check |
Form # | Form Title | |
---|---|---|
1065 | U.S. Return of Partnership Income | check |
1125-A | Cost of Goods Sold | check |
2848 | Power of Attorney and Declaration of Representative | check |
3468 | Investment Credit | check |
3800 | General Business Credit | check |
4562 | Depreciation and Amortization (Including Information on Listed Property) | check |
4684 | Casualties and Thefts | check |
4797 | Sales of Business Property | check |
5884 | Work Opportunity Credit | check |
6252 | Installment Sale Income | check |
6478 | Biofuel Producer Credit | check |
6765 | Credit for Increasing Research Activities | check |
7004 | Application for Automatic Extension of Time to File Certain Business Income Tax, Information, and Other Returns | check |
7205 | Energy Efficient Commercial Buildings Deduction | check |
7207 | Advanced Manufacturing Production Credit | check |
7210 | Clean Hydrogen Production Credit | check |
7211 | Clean Electricity Production Credit | check |
7213 | Nuclear Power Production Credits | check |
7218 | Clean Fuel Production Credit | check |
8275 | Disclosure Statement | check |
8275-R | Regulation Disclosure Statement | check |
8283 | Noncash Charitable Contributions | check |
8308 | Report of a Sale or Exchange of Certain Partnership Interests | check |
8586 | Low-Income Housing Credit | check |
8594 | Asset Acquisition Statement Under Section 1060 | check |
8609-A | Annual Statement for Low-Income Housing Credit | check |
8804 | Annual Return for Partnership Withholding Tax (Section 1446) | check |
8813 | Partnership Withholding Tax Payment Voucher (Section 1446) | check |
8820 | Orphan Drug Credit | check |
8824 | Like-Kind Exchanges | check |
8825 | Rental Real Estate Income and Expenses of a Partnership or an S Corporation | check |
8826 | Disabled Access Credit | check |
8830 | Enhanced Oil Recovery Credit | check |
8833 | Treaty-Based Return Position Disclosure Under Section 6114 or 7701(b) | check |
8835 | Renewable Electricity, Refined Coal, and Indian Coal Production Credit | check |
8844 | Empowerment Zone Employment Credit | check |
8846 | Credit for Employer Social Security and Medicare Taxes Paid on Certain Employee Tips | check |
8864 | Biodiesel and Renewable Diesel Fuels Credit | check |
8874 | New Markets Credit | check |
8879-PE | IRS e-file Signature Authorization for Form 1065 | check |
8881 | Credit for Small Employer Pension Plan Startup Costs | check |
8882 | Credit for Employer-Provided Childcare Facilities and Services | check |
8896 | Low Sulfur Diesel Fuel Production Credit | check |
8900 | Qualified Railroad Track Maintenance Credit | check |
8906 | Distilled Spirits Credit | check |
8908 | Energy Efficient Home Credit | check |
8910 | Alternative Motor Vehicle Credit | check |
8911 | Alternative Fuel Vehicle Refueling Property Credit | check |
8916-A | Supplemental Attachment to Schedule M3 | check |
8923 | Mine Rescue Team Training Credit | check |
8925 | Report of Employer-Owned Life Insurance Contracts | check |
8932 | Credit for Employer Differential Wage Payments | check |
8933 | Carbon Dioxide Sequestration Credit | check |
8936 | Qualified Plug-in Electric Drive Motor Vehicle Credit | check |
8938 | Statement of Specified Foreign Financial Assets | check |
8941 | Credit for Small Employer Health Insurance Premiums | check |
8949 | Sales and Other Dispositions of Capital Assets | check |
8994 | Employer Credit for Paid Family and Medical Leave | check |
8996 | Qualified Opportunity Fund | check |
8997 | Initial and Annual Statement of Qualified Opportunity Fund (QOF) Investments | check |
965 (2019-2020) | Inclusion of Deferred Foreign Income Upon Transition to Participation Exemption System | check |
965-B | Corporate and REIT Report of Net 965 Tax Liability and Electing REIT Report of 965 Amounts | check |
Schedule B-1 (Form 1065) | Information on Partners Owning 50% or More of the Partnership | check |
Schedule B-2 (Form 1065) | Election Out of the Centralized Partnership Audit Regime | check |
Schedule C (Form 1065) | Additional Information for Schedule M-3 Filers | check |
Schedule D (Form 1065) | Capital Gains and Losses | check |
Schedule F (Form 1040) | Profit or Loss from Farming | check |
Schedule K-1 (Form 1065) | Partner's Share of Income, Deductions, Credits, etc. | check |
Schedule K-2 (Form 1065) | Partners’ Distributive Share Items—International | check |
Schedule K-3 (Form 1065) | Partner’s Share of Income, Deductions, Credits, etc. - International | check |
Schedule M-3 (Form 1065) | Net Income (Loss) Reconciliation for Certain Partnerships | check |
Form # | Form Title | |
---|---|---|
1120 | U.S. Corporation Income Tax Return | check |
1120-H | U.S. Income Tax Return for Homeowners Associations | check |
1120-W | Estimated Tax for Corporations | check |
1120X | Amended US Corporation Income Tax Return | check |
1125-A | Cost of Goods Sold | check |
1125-E | Compensation of Officers | check |
2220 | Underpayment of Estimated Tax by Corporations | check |
2848 | Power of Attorney and Declaration of Representative | check |
3468 | Investment Credit | check |
3800 | General Business Credit | check |
4136 | Credit for Federal Tax Paid on Fuels | check |
4255 | Recapture of Investment Credit | check |
4562 | Depreciation and Amortization (Including Information on Listed Property) | check |
4797 | Sale of Business Property | check |
5452 | Corporate Report of Nondividend Distributions | check |
5472 | Information Return of a 25% Foreign-Owned U.S. Corporation or a Foreign Corporation Engaged in a U.S. Trade or Business | check |
5884 | Work Opportunity Credit | check |
5884-A | Employee Retention Credit for Employers Affected by Qualified Disasters | check |
6252 | Installment Sale Income | check |
6478 | Biofuel Producers Credit | check |
6765 | Credit for Increasing Research Activities | check |
7004 | Application for Automatic Extension of Time to File Certain Business Income Tax Information and Other Returns | check |
7205 | Energy Efficient Commercial Buildings Deduction | check |
7207 | Advanced Manufacturing Production Credit | check |
7210 | Clean Hydrogen Production Credit | check |
7211 | Clean Electricity Production Credit | check |
7213 | Nuclear Power Production Credits | check |
7218 | Clean Fuel Production Credit | check |
8050 | Direct Deposit of Corporate Tax Refund | check |
8275 | Disclosure Statement | check |
8275-R | Regulation Disclosure Statement | check |
8283 | Noncash Charitable Contributions | check |
851 | Affiliations Schedule | check |
8586 | Income Housing Credit | check |
8594 | Asset Acquisition Statement Under Section 1060 | check |
8609-A | Annual Statement for Low-Income Housing Credit | check |
8611 | Recapture of Low-Income Housing Credit | check |
8820 | Orphan Drug Credit | check |
8824 | Like-Kind Exchanges | check |
8826 | Disabled Access Credit | check |
8827 | Credit for Prior Year Minimum Tax - Corporations | check |
8830 | Enhanced Oil Recovery Credit | check |
8833 | Treaty-Based Return Position Disclosure Under Section 6114 or 7701(b) | check |
8834 | Qualified Electric Vehicle Credit | check |
8835 | Renewable Electricity Refined Coal and Indian Coal Production Credit | check |
8844 | Empowerment Zone Employment Credit | check |
8845 (←2021) | Indian Employment Credit | check |
8846 | Credit for Employer Social Security and Medicare Taxes Paid on Certain Employee Tips | check |
8864 | Biodiesel and Renewable Diesel Fuels Credit | check |
8874 | New Markets Credit | check |
8878-A | IRS e-file Electronic Funds Withdrawal Authorization for Form 7004 | check |
8879-C | IRS e-file Signature Authorization for Form 1120 | check |
8881 | Credit for Small Employer Pension Plan Startup Costs | check |
8882 | Credit for Employer-Provided Childcare Facilities and Services | check |
8896 | Low Sulfur Diesel Fuel Production Credit | check |
8900 | Qualified Railroad Track Maintenance Credit | check |
8906 | Distilled Spirits Credit | check |
8908 | Energy Efficient Home Credit | check |
8910 | Alternative Motor Vehicle Credit | check |
8911 | Alternative Fuel Vehicle Refueling Property Credit | check |
8912 | Credit to Holders of Tax Credit Bonds | check |
8916-A | Supplemental Attachment to Schedule M-3 | check |
8923 | Mine Rescue Team Training Credit | check |
8932 | Credit for Employer Differential Wage Payments | check |
8933 | Carbon Oxide Sequestration Credit | check |
8936 | Qualified Plug-in Electric Drive Motor Vehicle Credit | check |
8938 | Statement of Specified Foreign Financial Assets | check |
8941 | Credit for Small Employer Health Insurance Premiums | check |
8949 | Sales and Other Dispositions of Capital Assets | check |
8996 | Qualified Opportunity Fund | check |
8997 | Initial and Annual Statement of Qualified Opportunity Fund (QOF) Investments | check |
965 (2019-2020) | Inclusion of Deferred Foreign Income Upon Transition to Participation Exemption System | check |
965-B | Corporate and REIT Report of Net 965 Tax Liability and Electing REIT Report of 965 Amounts | check |
Schedule B (Form 1120) | Additional Information for Schedule M-3 Filers | check |
Schedule D (Form 1120) | Capital Gains and Losses | check |
Schedule G (Form 1120) | Information on Certain Persons Owning the Corporation's Voting Stock | check |
Schedule M-3 (Form 1120) | Net Income (loss) Reconciliation for Corporations with Total Assets of $10 Million or More | check |
Schedule N (Form 1120) | Foreign Operations of U.S. Corporations | check |
Schedule O (Form 1120) | Consent Plan and Apportionment Schedule for a Controlled Group | check |
Schedule PH (Form 1120) | U.S. Personal Holding Company (PHC) Tax | check |
Form # | Form Title | |
---|---|---|
1120-S | U.S. Income Tax Return for an S Corporation | check |
1125-A | Cost of Goods Sold | check |
1125-E | Compensation of Officers | check |
2220 | Underpayment of Estimated Tax by Corporations | check |
2848 | Power of Attorney and Declaration of Representative | check |
3468 | Investment Credit | check |
3800 | General Business Credit | check |
4136 | Credit for Federal Tax Paid on Fuels | check |
4562 | Depreciation and Amortization (Including Information on Listed Property) | check |
4684 | Casualties and Thefts | check |
4797 | Sale of Business Property | check |
5452 | Corporate Report of Nondividend Distributions | check |
5472 | Information Return of a 25% Foreign-Owned U.S. Corporation or a Foreign Corporation Engaged in a U.S. Trade or Business | check |
5884 | Work Opportunity Credit | check |
6252 | Installment Sale Income | check |
6478 | Biofuel Producer Credit | check |
6765 | Credit for Increasing Research Activities | check |
7004 | Application for Automatic Extension of Time to File Certain Business Income Tax Information and Other Returns | check |
7203 | S Corporation Shareholder Stock and Debt Basis Limitations | check |
7205 | Energy Efficient Commercial Buildings Deduction | check |
7207 | Advanced Manufacturing Production Credit | check |
7210 | Clean Hydrogen Production Credit | check |
7211 | Clean Electricity Production Credit | check |
7213 | Nuclear Power Production Credits | check |
7218 | Clean Fuel Production Credit | check |
8050 | Direct Deposit of Corporate Tax Refund | check |
8275 | Disclosure Statement | check |
8275-R | Regulation Disclosure Statement | check |
8283 | Noncash Charitable Contributions | check |
851 | Affiliations Schedule | check |
8586 | Income Housing Credit | check |
8594 | Asset Acquisition Statement Under Section 1060 | check |
8609-A | Annual Statement for Low-Income Housing Credit | check |
8820 | Orphan Drug Credit | check |
8824 | Like-Kind Exchanges | check |
8825 | Rental Real Estate Income and Expenses of a Partnership or an S Corporation | check |
8826 | Disabled Access Credit | check |
8827 | Credit for Prior Year Minimum Tax - Corporations | check |
8830 | Enhanced Oil Recovery Credit | check |
8833 | Treaty-Based Return Position Disclosure Under Section 6114 or 7701(b) | check |
8844 | Empowerment Zone Employment Credit | check |
8846 | Credit for Employer Social Security and Medicare Taxes Paid on Certain Employee Tips | check |
8864 | Biodiesel and Renewable Diesel Fuels Credit | check |
8874 | New Markets Credit | check |
8878A | IRS e-file Electronic Funds Withdrawal Authorization for Form 7004 | check |
8879-S | IRS e-file Signature Authorization for Form 1120-S | check |
8881 | Credit for Small Employer Pension Plan Startup Costs | check |
8882 | Credit for Employer-Provided Childcare Facilities and Services | check |
8896 | Low Sulfur Diesel Fuel Production Credit | check |
8900 | Qualified Railroad Track Maintenance Credit | check |
8904 | Marginal Wells Oil and Gas Production Credit | check |
8906 | Distilled Spirits Credit | check |
8908 | Energy Efficient Home Credit | check |
8910 | Alternative Motor Vehicle Credit | check |
8911 | Alternative Fuel Vehicle Refueling Property Credit | check |
8916-A | Supplemental Attachment to Schedule M3 | check |
8923 | Mine Rescue Team Training Credit | check |
8932 | Credit for Employer Differential Wage Payments | check |
8933 | Carbon Oxide Sequestration Credit | check |
8936 | Qualified Plug-In Electric Drive Motor Vehicle Credit | check |
8941 | Credit for Small Employer Health Insurance Premiums | check |
8949 | Sales and Other Dispositions of Capital Assets | check |
8994 | Employer Credit for Paid Family and Medical Leave | check |
8996 | Qualified Opportunity Fund | check |
8997 | Initial and Annual Statement of Qualified Opportunity Fund (QOF) Investments | check |
965 (2019-2020) | Inclusion of Deferred Foreign Income Upon Transition to Participation Exemption System | check |
965-B | Corporate and REIT Report of Net 965 Tax Liability and Electing REIT Report of 965 Amounts | check |
Schedule B-1 (Form 1120-S) | Information on Certain Shareholders of an S Corporation (attachment only) | check |
Schedule D (Form 1120-S) | Capital Gains and Losses and Built-in Gains | check |
Schedule K-1 (Form 1120-S) | Shareholder's Share of Income, Deductions, Credits, etc. | check |
Schedule K-2 (Form 1120-S) | Shareholders’ Pro Rata Share Items—International | check |
Schedule K-3 (Form 1120-S) | Shareholder’s Share of Income, Deductions, Credits, etc.—International | check |
Schedule M-3 (Form 1120-S) | Net Income (loss) Reconciliation for S Corporations with Total Assets of $10 Million or More | check |
Schedule N (Form 1120) | Foreign Operations of U.S. Corporations | check |
Form # | Form Title | |
---|---|---|
990 | Return of Organization Exempt From Income Tax | check |
990-EZ | Short Form Return of Organization Exempt From Income Tax | check |
990-N | Electronic Notice ePostcard for Tax Exempt Organizations Not Required To File Form 990 or 990EZ | check |
Schedule A (Form 990) | Public Charity Status and Public Support | check |
Schedule B (Form 990) | Schedule of Contributors | check |
Schedule C (Form 990) | Political Campaign and Lobbying Activities | check |
Schedule D (Form 990) | Supplemental Financial Statements | check |
Schedule E (Form 990) | Schools | check |
Schedule F (Form 990) | Statement of Activities Outside the United States | check |
Schedule G (Form 990) | Supplemental Information Regarding Fundraising or Gaming Activities | check |
Schedule H (Form 990) | Hospitals | check |
Schedule I (Form 990) | Grants and Other Assistance to Organizations, Governments, and Individuals in the United States | check |
Schedule J (Form 990) | Compensation Information | check |
Schedule K (Form 990) | Supplemental Information on Tax-Exempt Bonds | check |
Schedule L (Form 990) | Transactions With Interested Persons | check |
Schedule M (Form 990) | Noncash Contributions | check |
Schedule N (Form 990) | Liquidation, Termination, Dissolution, or Significant Disposition of Assets | check |
Schedule O (Form 990) | Supplemental Information to Form 990 or 990EZ | check |
Schedule R (Form 990) | Related Organizations and Unrelated Partnerships | check |
2848 | Power of Attorney and Declaration of Representative | check |
8275 | Disclosure Statement | check |
8275-R | Regulation Disclosure Statement | check |
8833 | Treaty-Based Return Position Disclosure Under Section 6114 or 7701(b) | check |
8868 | Application for Automatic Extension of Time to File an Exempt Organization Return | check |
